nehu futurity result

open sec name vel
1 e1 bowden bros skelton 1673.88
2 e2 stafford/wilson 1670.38
3. e3 b & k simpson skinningrove 1668.70
4. e4 b & k simpson 1667.53
5. e5 stafford/wilson 1641.92
6. e6 a.crooks 1636.13
7 e7 m/m i & e purver 1630.77
8 e8 stafford/wilson 1629.80
9. e9 stafford/wilson 1629.66
10. e10 stafford/wilson 1629.52

25 a1 kinahan & turner 1580.69
26 a2 a streener 1578.75
37 a3 t.marshal 1556.45
51 a4 g parker 1524.22

22 b1 g.lovely southshields 1585.77
34 b2 armstrong/shergold/johnson/moon 1560.11
38 b3 armstrong/shergold/johnson/moon 1553.55
59 b4 armstromg/shergold/johnson/moon 1513.10

29 c1 atkinson/woodward stockton 1568.16
41 c2 thompson/sons wingate 1549.96
85 c3 wilson/s/dtr 1488.94
102 c4 h.wright/son 1468.44

43 d1 g & c jayne lowspennymoor 1539.81
50 d2 m.cornforth brompton 1524.72
52 d3 e.latchem & gtr tindal cres 1521.59
58 d4 shield/dtr/burten/draper craghead 1515.08

39 f1 i stephenson horden 1552.43
40 f2 i.stephenson 1552.31
44 f3 gorton/son 1537.73
47 f4 d.frost & g,son 1534.47

breeder/buyer
b & k simpson /b & k simpson
gorton & son / mr & mrs bottomley
m.cornforth & ptr /mr & mrs bottomley
d.sayers /cartridge & geldard