Cockfield Fed Leicester 21-4-18

Cockfield federation
Racepoint –LEICESTER 21-4-18 BIRDS 960
1ST-Fenwick Bros 17 X 283 BH 10 33 39 1632.205 142/919 WA
2ND-K & C Lonsdale 17 SP 2117 BH 10 37 37 1595.441 142/1598 WA
3RD-N Collinson 16 CF 1001 BWC 10 38 03 1588.585 142/1156 WA
4TH-H Peairs & Son 16 CF 2937 CC 10 39 31 1579.753 143/317 C
5TH-Wade Brothers 17 X 487 BH 10 38 56 1577.674 142/874 WA
6TH-Wade Brothers 16 X 478 MC 10 38 56 1577.674 142/874 WA
7TH-Bradley, Jackson & Bainbridge GB 15 V 34739 CH 10 38 59 1577.477 142/895 WA
8TH­-Wade Brothers 15 X 2877 CHWH 10 39 00 1577.013 142/874 WA
9TH-Bradley, Jackson & Bainbridge 17 CF 626 BC 10 39 11 1575.330 142/895 WA
10TH-Breeze & Son 17 CF 1549 BC 10 30 03 1574.993 134/464 S
11TH-Wade & Hogg 17 X 391 BWC 10 39 26 1574.467 142/1151 WA
12TH-E Ewin 17 CF 1602 BH 10 36 00 1574.314 139/929 S
West Auckland - 472 BIRDS 19 BASKETS
Evenwood-126 BIRDS 5 BASKETS
Cockfield -231 BIRDS 10 BASKETS
Staindrop -131 BIRDS 6 BASKETS