Cockfield Fed Wakefield 29-4-18

1ST-Wade Brothers 17 NP 281 BC 9 53 47 1423.312 67/1308 WA
2ND-Bradley, Jackson &Bainbridge 17 CF 613 BH 9 53 55 1421.311 67/1330 WA
3RD-Bradley, Jackson &Bainbridge 17 CF 614 BH 9 54 04 1418.775 67/1330 WA
4TH-Mrs B Matthews & Son 15 X 2960 BC 9 56 01 1414.017 69/189 C
5TH-Fenwick Bros 17 CF 245 CH 9 54 23 1413.747 67/1355 WA
6TH-A Howe 17 CF 707 BH 9 54 38 1412.912 67/1638 WA
7TH-N Collinson 14 CF 343 CH 9 55 03 1405.114 67/1585 WA
8TH­-Smith, Son Ptnrs 15 CF 859 BH 9 55 29 1405.015 68/404 WA
9TH-N Collinson 16 CF 1026 BC 9 55 08 1403.739 67/1585 WA
10TH-P Sheridan 16 CF 1071 BC 9 55 22 1395.959 67/1227 WA
11TH-J Smith 16 CF 9 CH 9 55 16 1395.422 67/1063 E
12TH-H Peairs & Son 16 X 2902 CC 9 56 20 1394.722 68/731 C
West Auckland - 444 BIRDS 19 BASKETS
Evenwood-117 BIRDS 5 BASKETS
Cockfield -204 BIRDS 9 BASKETS
Staindrop -110 BIRDS 5 BASKETS