Cockfield Fed Result Maidstone

Cockfield federation
Racepoint -MAIDSTONE 3-6-18 483 BIRDS
1ST-Bradley, Jackson & Bainbridge 17 CF 614 BH 14 59 57 1363.092 255/975 WA
2ND-P Sheridan 16 CF 10 BC 15 00 00 1362.675 255/883 WA
3RD-Smith, Son & Ptnrs 17 CF 211 BC 15 00 56 1361.158 255/1674 WA
4TH-M Fenwick Bros 17 CF 249 BH 15 00 56 1358.980 255/1000 WA
5TH-M Denham & Son 17 CF 185 BH 15 00 53 1348.723 256/2 WA
6TH-Wade Bros 17 CF 302 BC 15 04 03 1335.665 255/963 WA
7TH-Wade &Hogg 16 CF 1123 BC 15 06 44 1335.587 255/1293 WA
8TH­-Wade Bros 17 X 487 BC 15 07 00 1333.684 255/963 WA
9TH-Bradley, Jackson & Bainbridge 17 CF 613 BH 15 07 14 1333.456 255/975 WA
10TH-J Hope & Son GB 14 Z 60987 CHW 15 01 10 1329.979 250/455 S
11TH-Wade Bros 17 CF 301 BH 15 10 07 1322.378 255/963 WA
12TH-J Firby & Dtr 16 CF 108 BC 15 11 22 1317.767 255/1042 E
West Auckland - 245 BIRDS BASKETS
Evenwood-69 BIRDS BASKETS
Cockfield -81 BIRDS BASKETS
Staindrop -88 BIRDS BASKETS