COCKFIELD FED HUNTINGDON

Cockfield federation
Racepoint -HUNTINGDON 30-6-18 461 BIRDS
1ST-A Howe 16 CF 755 CC 11 22 38 1377.430 170/595 WA
2ND-Bradley, Jackson & Bainbridge 17 CF 613 BH 11 23 31 1370.238 170/220 WA
3RD-Mrs B Matthews & Son 17 X 2476 BH 11 27 35 1362.901 172/639 C
4TH-Fenwick Bros 17 CF 267 BH 11 25 10 1359.993 170/245 WA
5TH-Wade Bros 17 NP 281 BH 11 25 11 1359.807 170/207 WA
6TH-Shaw, Talbot & Linsley 17 CF 460 BH 11 25 32 1359.486 170/612 WA
7TH-Fenwick Bros 17 CF 260 BH 11 25 17 1359.272 170/245 WA
8TH­-Mrs B Matthews & Son 17 X 2445 CH 11 28 45 1355.794 172/639 C
9TH-N Collinson 17 CF 655 BC 11 26 20 1354.210 170/532 WA
10TH-A Howe 17 CF 683 BC 11 26 59 1350.440 170/595 WA
11TH-Fenwick Bros 17 X 283 BH 11 27 53 1343.417 170/245 WA
12TH-Mrs B Matthews & Son 15 X 1737 BH 11 30 49 1343.386 172/639 WA
West Auckland - 250 BIRDS 10 BASKETS
Evenwood-60 BIRDS 3 BASKETS
Cockfield -96 BIRDS 4 BASKETS
Staindrop -55 BIRDS 3 BASKETS