COCKFIELD FED LEICESTER 1-9-18

Cockfield federation
Racepoint -LEICESTER 1-9-18 BIRDS
1ST-Shaw, Talbot &Linsley 18 WAN 1021 CH 10 26 29 1715.551 142/1327 WA
2ND-K & C Lonsdale 18 X 2769 CC 10 26 54 1712.351 142/1598 WA
3RD-Bradley, Jackson & Bainbridge 18 X 2749 BC 10 27 06 1705.243 142/895 WA
4TH-Wade Bros 18 X 3130 BH 10 27 55 1695.684 142/874 WA
5TH-Wade Bros 18 X 3132 GH 10 28 01 1694.538 142/874 WA
6TH-E Ewin 18 CF 178 BC 10 25 48 1684.287 139/929 S
7TH-Hart Bros & Douthwaite 18 CF 1035 10 30 11 1675.930 142/1751 WA
8TH­-R & M Tate Bros 18 CF 342 CH 10 30 00 1670.806 142/674 E
9TH-Shaw, Talbot &Linsley 18 Z 7020 10 30 32 1669.388 142/1327 WA
10TH-Shaw, Talbot &Linsley 18 Z 7024 10 30 35 1668.833 142/1327 WA
11TH-Shaw, Talbot &Linsley 18 Z 7060 10 30 38 1668.279 142/1327 WA
12TH-Shaw, Talbot &Linsley 18 Z 7055 10 30 40 1667.270 142/1327 WA
West Auckland - 226 BIRDS 10 BASKETS
Evenwood-102 BIRDS 4 BASKETS
Cockfield - 96 BIRDS 4 BASKETS
Staindrop - 91 BIRDS 4 BASKETS