WDA Maidstone YB National 2018

WEST DURHAM AMALGAMATION
MAIDSTONE Y/B NATIONAL
2719 PIGEONS LIBERATED AT 09-30 ON 3rd JUNE 2017 IN A LIGHT WNW WIND
VEL NAME BIRDS SENT CLUB MLS YDS H M S C/S RING No
1 1491.49 SHIELD BROS 43 WINLATON 275 1282 5 25 22 BC 18TD1142
2 1491.41 SHIELD BROS 43 WINLATON 275 1282 5 25 23 CC 18TD1167
3 1491.08 A HAWTHORN 23 SCOTSWOOD 278 1312 5 29 1 BH 18NP1301
4 1490.34 SHIELD BROS 43 WINLATON 275 1282 5 25 37 CC 18TD1116
5 1488.82 GILBERT&LITTLE 31 ANNFIELD PLAIN 270 255 5 19 21 BH 18HOU359
6 1488.52 A HAWTHORN 23 SCOTSWOOD 278 1312 5 29 35 CH 18NP1333
7 1487.32 G LUCAS&GDTR 12 WINLATON 276 1214 5 27 25 BH 18TD1533
8 1487.20 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 20 14 CC 18X1878 X
9 1486.44 SMITH&OVINGTON 24 BURNOPFIELD 272 51 5 22 5 BC 18AP2490
10 1486.01 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 26 39 BPH 18CON1041
11 1485.78 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 26 42 BPH 18CON1015
12 1485.41 GILBERT&LITTLE 31 ANNFIELD PLAIN 270 255 5 20 5 BH 18AP361
13 1485.33 GILBERT&LITTLE 31 ANNFIELD PLAIN 270 255 5 20 6 BH 18AP362
14 1485.30 J ATKINS D'TON RAILWAY INST 247 1340 4 53 35 BC 18DAR830
15 1483.42 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 21 3 BC 18Z678
16 1482.52 HODGSON,SON&COWIE 37 HAMILTON&DISTRICT 264 1712 5 14 34 BC GB18C18460
17 1482.31 MORTON,SON&HODGSON 54 HAMILTON&DISTRICT 264 511 5 13 48 CH 18X2989 X£11
18 1482.23 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 27 29 BC 18CON1092
19 1480.46 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 27 53 BPC 18CON1040
20 1480.39 HINDMARSH&TELFER 28 PRUDHOE 281 977 5 34 44 CC 18CON483
21 1480.16 M/M WALTON 31 WILLINGTON P 257 217 5 5 44 BPH 18WD671
22 1478.58 STOREY&BOYLE 9 BENWELL 276 1509 5 29 33 CH 18NP952
23 1477.97 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 22 14 BH 18X1884 X
24 1477.25 CLARK BROS 48 HAMILTON&DISTRICT 264 1557 5 15 35 BH 18X1579 X
25 1476.82 S&M JORDAN 22 TINDALE CRESCENT 256 684 5 5 33 BH 18X997
26 1476.71 M/M HOPTON 32 WILLINGTON P 257 1350 5 7 13 CWH 18X1297
27 1476.48 W CURRAN&SONS 9 BENWELL 276 1405 5 29 57 CH 18TD2107
28 1476.06 SHIELD BROS 43 WINLATON 275 1282 5 28 46 BH 18TD1462
29 1476.05 A HAWTHORN 23 SCOTSWOOD 278 1312 5 32 22 BH 18NP1327
30 1475.82 M/M JONES 42 WINLATON 276 1138 5 29 55 CH 18TD6
31 1474.57 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 31 48 MC 18Z5268
32 1473.67 M/M HOPTON 32 WILLINGTON P 257 1350 5 7 51 BC 18WD607
33 1473.66 M/M JONES 42 WINLATON 276 1138 5 30 24 BH 18TD25
34 1473.32 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 32 5 CWC 18Z5259
35 1473.17 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 32 7 CH 18Z5328
36 1472.84 BROWN&CROUDACE 32 ANNFIELD PLAIN 270 994 5 23 19 CPH 18AP86
37 1472.13 LYNAS BROS&GENNER 34 TINDALE CRESCENT 256 673 5 6 31 MC 18WD1990
38 1471.88 SHIELD BROS 43 WINLATON 275 1282 5 29 42 BH 18TD53
39 1471.68 MORTON,SON&HODGSON 54 HAMILTON&DISTRICT 264 511 5 16 4 BC 18DV1254
40 1471.30 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 23 39 BH 18CON3118
41 1471.15 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 23 41 BC 18Z3368
42 1470.91 HODGSON,SON&COWIE 37 HAMILTON&DISTRICT 264 1712 5 17 3 BC 18DV1360
43 1469.03 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 24 9 CH 18Z3364
44 1467.96 M/M JONES 42 WINLATON 276 1138 5 31 41 BH 18TD4
45 1467.67 YOUNG BROS&DOWSON 13 BEARPARK 263 757 5 15 54 BH 18CF503
46 1466.76 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 33 34 CH 18Z5304
47 1466.69 JAMIE BROWN 16 PRUDHOE 278 1354 5 34 31 CPH 18CON1180
48 1466.64 M LYONS 14 BURNOPFIELD 273 860 5 28 11 BWC 18AP2199
49 1465.36 SMITH&OVINGTON 24 BURNOPFIELD 272 51 5 26 43 BC 18AP2467
50 1465.18 M/M HOPTON 32 WILLINGTON P 257 1350 5 9 38 CH 18WD576
51 1465.10 M/M HOPTON 32 WILLINGTON P 257 1350 5 9 39 CH 18WD604

52 1465.08 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 31 19 BH 18CON1038
53 1465.01 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 33 58 CH 18Z5320
54 1464.99 BOLAM BROS 12 BURNHOPE 268 855 5 22 33 BC 18AP788
55 1464.56 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 31 26 BC 18CON1005
56 1464.45 A HAWTHORN 23 SCOTSWOOD 278 1312 5 35 0 CH 18X2201
57 1464.34 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 31 29 BH 18CON1094
58 1464.20 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 31 31 BH 18CON1067
59 1464.20 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 31 31 BC 18CON1009
60 1464.18 M/M COLLINSON 30 BEARPARK 263 899 5 16 45 CWH 18DV558
61 1464.06 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 34 11 CC 18Z5316
62 1463.51 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 25 25 CC 18X1892
63 1463.05 M/M HOPTON 32 WILLINGTON P 257 1350 5 10 5 CH 18WD582
64 1462.65 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 31 52 BH 18CON1050
65 1462.63 GILBERT&LITTLE 31 ANNFIELD PLAIN 270 255 5 25 4 BH 18AP411
66 1462.23 SMITH&OVINGTON 24 BURNOPFIELD 272 51 5 27 25 BC 18AP2457
67 1461.75 M DENHAM&SON WEST AUCKLAND 256 2 5 8 14 BH 18CF425
68 1461.48 M/M COLLINSON 30 BEARPARK 263 899 5 17 20 BH 18DV536
69 1460.36 MORTON,SON&HODGSON 54 HAMILTON&DISTRICT 264 511 5 18 31 BC 18DV1262
70 1460.28 E DUNN 16 MEDOMSLEY 274 945 5 30 53 DH 18X601
71 1459.58 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 26 15 CC 18X668
72 1459.28 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 26 19 BH 18X655
73 1458.98 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 26 23 BH 18X692
74 1458.96 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 35 21 BH 18Z5326
75 1458.70 VINCE&MEADOWS 69 CHOPWELL 275 1407 5 32 46 BH 18CON1086
76 1457.89 E CRANSTON/SON/PTR 53 HIGHFIELD 274 1636 5 31 54 BH 18TD2107
77 1457.36 M/M WALTON 31 WILLINGTON P 257 217 5 10 31 BH 18WD672
78 1457.36 E REYNOLDS 9 WILLINGTON P 260 1252 5 14 51 CH 18X3023 £11.00
79 1456.48 WADE BROS WEST AUCKLAND 255 963 5 8 48 CH 18X3129 £11.00
80 1456.29 YOUNG BROS&DOWSON 13 BEARPARK 263 757 5 18 22 BH 18DV312
81 1454.82 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 27 19 BH 18X671
82 1454.62 E LATCHAM&GDTR 24 TINDALE CRESCENT 256 665 5 10 12 BWH 18X1033
83 1454.61 SMITH&OVINGTON 24 BURNOPFIELD 272 51 5 29 8 BC 18AP2484
84 1454.57 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 27 25 BC 18X1883
85 1454.55 YOUNG&SHANLEY 34 LEMINGTON 277 1745 5 36 22 BH 18Z5297
86 1454.51 GILBERT&LITTLE 31 ANNFIELD PLAIN 270 255 5 26 53 BH 18SUN1814
87 1454.45 STOBBS BROS&MOSEY 59 MEDOMSLEY 270 988 5 27 24 CH 18X3119
88 1454.28 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 27 29 CC 18X1865
89 1454.05 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 27 32 BC 18X1864
90 1453.76 SMITH&MOSS 82 ANNFIELD PLAIN 270 1053 5 27 36 CC 18X1918
91 1453.56 MORLAND&ELLIOTT 26 NEW BRANCEPETH 263 542 5 18 49 CWH 18DV1025
92 1453.48 LYNAS BROS&GENNER 34 TINDALE CRESCENT 256 673 5 10 27 BH 18X153
93 1453.32 SMITH&MOSS 82 ANNFIELD PLAIN 270 1253 5 27 42 CC 18X1873
94 1452.99 MORTON,SON&HODGSON 54 HAMILTON&DISTRICT 264 511 5 20 8 BC 18DV1292
95 1452.98 M/M HOPTON 32 WILLINGTON P 257 1350 5 12 14 BH 18X1293
96 1452.54 HAMILTON&DISTRICT 264 1021 5 20 35 BH 18DV1570
97 1452.35 G LUCAS&GDTR 12 WINLATON 276 1214 5 35 18 BH 18TD1544
98 1451.88 M/M COLLINSON 30 BEARPARK 263 899 5 19 26 CH 18DV510
99 1451.71 FANTARROW&GREEN 35 ANNFIELD PLAIN 270 929 5 27 59 BH 18AP1774
100 1451.63 MORTON,SON&HODGSON 54 HAMILTON&DISTRICT 264 511 5 20 26 BC 18DV1223

1436.27 RAINE&SON / JOWETT&PTR SHOTLY BRIDGE 272 110 5 33 23 BH 18Z1482 B/B
1303.60 S&M JORDAN / B ELLWOOD TINDALE CRESCENT 256 684 5 46 9 BH 18X2500 B/B
NEED ANOTHER BREEDER/ BUYER