COCKFIELD FED RESULT MAIDSTONE 2

Cockfield federation
Racepoint -MAIDSTONE 1-6-19 442 BIRDS
1ST-Smith, Son & Ptnrs 18 X 2747 GH 12 52 48 1593.080 255/1674 WA
2ND-A Howe 15 CF 835 CC 12 54 00 1585.139 255/1355 WA
3RD- Wade & Hogg 16 CF 1123 BH 12 54 06 1584.362 255/1293 WA
4TH-Wade Bros 18 X 3127 BH 12 57 15 1565.923 255/963 WA
5TH-Wade Bros 18 Z 6975 CH 12 58 04 1561.184 255/963 WA
6TH-Wade Bros 16 X 242 BC 12 58 16 1560.400 255/963 WA
7TH-Smith, Son & Ptnrs 17 CF 869 BC 12 58 47 1560.070 255/1674 WA
8TH­-Mrs B Matthews &Son 17 X 2469 BH 13 01 10 1558.523 257/1470 C
9TH-Fenwick Bros 17 CF 250 BH 12 58 46 1557.446 255/1000 WA
10TH-Fenwick Bros 17 CF 260 BC 12 59 18 1554.775 255/1000 WA
11TH-Breeze & Son 18 CF 158 BH 12 51 48 1550.388 247/629 S
12TH- Bradley, Jackson & Bainbridge 17 X 295 CH 13 00 26 1548.621 255/975 WA
West Auckland - 223 BIRDS BASKETS
Evenwood- 76 BIRDS BASKETS
Cockfield - 70 BIRDS BASKETS
Staindrop - 73 BIRDS BASKETS