WDA Billericay Yearling Classic

WEST DURHAM AMALGAMATION
BILLERICAY YEARLING CLASSIC
2580 BIRDS LIBERATED AT 07-30 ON 23-06-2019
NO WIND
pos vel member birds sent club mls yds h m s c/s ring no
1 1661.44 R ALDER 14 NEW BRANSPETH 236 500 4 10 18 BWH 18DV1098
2 1661.22 R ALDER 14 NEW BRANSPETH 236 500 4 10 20 CC 18DV1121
3 1501.54 M/M HALL 28 HAMILTON & DIST 237 135 4 37 53 BH GB18V31511
4 1500.03 J ATKIN D'TON RAILWAY INST 220 408 4 18 24 BPC 18CF473
5 1499.45 J ATKIN D'TON RAILWAY INST 220 408 4 18 30 CC 18CF471
6 1487.31 A MIDDLETON D'TON RAILWAY INST 217 1237 4 17 37 BH 18DCF822
7 1486.58 SMITH, ALDERSON & SPARK 16 OLD SHILDON 226 792 4 28 6 CC 18Z18756
8 1484.37 G LUCAS & GDTR 14 WINLATON 249 121 4 55 19 BC 18TD1534
9 1484.15 LYNAS BROS & GENNER 26 TINDALE CRESCENT 228 1634 4 31 29 CH 18WD1974
10 1483.32 J & I FINDLAY 19 WINLATON 249 478 4 55 46 BH 18TD751
11 1483.10 A HOWE 14 WEST AUCKLAND 228 642 4 31 0 CH 18CF695
12 1482.72 CAINE BROS & SON 19 TOFT HILL 230 108 4 33 5 BWC 18X1726
13 1480.61 SHIELD BROS 32 WINLATON 248 153 4 54 53 BH 18TD1175
14 1479.74 SMITH & OVINGTON ANNFIELD PLAIN 244 846 4 50 47 BC 18AP2480
15 1479.59 D JEWIT 41 SHOTLY BRIDGE 245 175 4 51 33 BPC 18X93
16 1478.92 J M BELL 22 OLD SHILDON 228 1357 4 32 15 BPH 18WD1384
17 1478.85 BOLAM BROS ANNFIELD PLAIN 240 1712 4 46 47 BH 18BELG6149710
18 1478.70 A MIDDLETON D'TON RAILWAY INST 217 1237 4 19 7 BH 18DCF849
19 1476.94 STOBBS BROS & MOSEY 24 MEDOMSLEY 243 117 4 49 39 CH 18X723
20 1476.67 J WELDON 15 LANGLEY PARK 238 1061 4 44 23 CH 18SAC1020
21 1476.04 E LATCHAM & GDTR 18 TINDALE CRESCENT 228 1632 4 32 58 CH 18Z7139
22 1475.65 N. K. & R McKIMM 32 TINDALE CRESCENT 228 1599 4 33 1 BH 18X1193
23 1474.63 VINCE & MEADOWS 50 CHOPWELL 248 479 4 56 19 BPH 18CON1015
24 1474.51 G KENT 38 LEMINGTON 251 153 4 59 42 CH 18X2483
25 1474.35 BROWN & CROUDACE ANNFIELD PLAIN 243 7 4 50 5 DPC 18AP72
26 1473.75 BRADLEY & MARLEY 10 WEST AUCKLAND 228 219 4 32 26 BWC 18WD2314
27 1472.97 SMITH & MOSS ANNFIELD PLAIN 243 117 4 50 26 CH 18X577
28 1472.04 LYNAS BROS & GENNER 26 TINDALE CRESCENT 228 1643 4 33 43 BH 18WD2006
29 1471.71 J & I FINDLAY 19 WINLATON 249 478 4 58 6 CH 18TD765
30 1471.55 HODGSON,SON & COWIE 30 HAMILTON & DIST 237 801 4 44 0 CH 18DV1310
31 1471.33 P DUNN D'TON RAILWAY INST 220 423 4 23 27 CH 18DAR910
32 1469.69 G KENT 38 LEMINGTON 251 153 5 0 41 CH 18X3177
33 1469.16 LAWSON BROS ANNFIELD PLAIN 243 288 4 51 18 BH 18AP187
34 1468.86 N COLLINSON 18 WEST AUCKLAND 228 576 4 33 35 BH 18CF804
35 1468.58 L CALLAGHAN 15 GREENSIDE 249 353 4 58 39 BC 18NP138
36 1468.45 MORLAND & ELLIOTT 26 NEW BRANSPETH 235 1311 4 42 33 BH 18DV1032
37 1468.20 M/M WALTON 18 WILLINGTON PRO 229 1230 4 35 21 BH 18WD657
38 1468.16 I MORTIMER 40 WILLINGTON PRO 232 882 4 38 43 BH 18WD230
39 1467.50 CAINE BROS & SON 19 TOFT HILL 230 108 4 35 55 BC 18CR313
40 1467.46 TODD & SON 21 WINLATON 248 701 4 57 54 BC 18TD608
41 1466.98 SMITH & MOSS ANNFIELD PLAIN 243 117 4 51 37 BH 18X1898
42 1466.96 VINCE & MEADOWS 50 CHOPWELL 248 479 4 57 52 BC 18CON1069
43 1466.21 HODGSON,SON & COWIE 30 HAMILTON & DIST 237 801 4 45 2 BC 18DV1323
44 1464.95 A HAWTHORN 19 SCOTSWOOD 251 145 5 1 39 BH GB18D23451
45 1464.07 HODGSON,SON & COWIE 30 HAMILTON & DIST 237 801 4 45 27 BH 18DV1359
46 1463.98 A HAWTHORN 19 SCOTSWOOD 251 145 5 1 51 BH 18NP1377
47 1463.60 L CALLAGHAN 15 GREENSIDE 249 353 4 59 40 CC 18TD1610
48 1463.58 A HAWTHORN 19 SCOTSWOOD 251 145 5 1 56 CWH GB18D24045
49 1463.13 YOUNG & SHANLEY 33 LEMINGTON 250 623 5 1 9 BH 18Z5297
50 1463.11 J McKENNA & SONS 26 HAMILTON & DIST 237 112 4 45 10 CH 18DV1595
Sheet1
Page 2
51 1462.55 B CHEETHAM 21 TINDALE CRESCENT 228 848 4 34 57 BWC 18X2971
52 1462.53 N COLLINSON 18 WEST AUCKLAND 228 576 4 34 46 BH 18CF803
53 1462.19 SHIELD BROS 32 WINLATON 248 153 4 58 36 CH 18TD1107
54 1462.11 HODGSON,SON & COWIE 30 HAMILTON & DIST 237 801 4 45 50 BH 18DV1363
55 1460.80 SHIELD BROS 32 WINLATON 248 153 4 58 53 CC 18TD1167
56 1460.63 HODGSON & SON 20 BENWELL 249 243 5 0 12 CC 18X2199
57 1460.51 BAPTIST & SON 18 SCOTSWOOD 249 814 5 0 37 BH GB18Z69325
58 1460.47 G DALY 21 MEDOMSLEY 243 1700 4 54 0 BH 18CON2911
59 1460.23 E JOHNSON 4 TOWLAW 240 362 4 49 31 CWC 18CR513
60 1460.06 G DALY 21 MEDOMSLEY 243 1700 4 54 5 BH 18CF1127
61 1459.93 VINCE & MEADOWS 50 CHOPWELL 248 479 4 59 18 BC 18CON1005
62 1458.53 M/M HOPTON 32 WILLINGTON PRO 230 574 4 37 56 CH 18X1291
63 1458.14 HINDMARSH & TELFER 17 PRUDHOE 254 76 5 6 38 BH 18CON476
64 1458.05 T V SLOWTHER 13 MEDOMSLEY 244 1414 4 55 30 CH 18CON3071
65 1457.97 G KENT 38 LEMINGTON 251 153 5 3 6 BWH 18X3189
66 1457.77 WALLACE BROS & HALL 16 TINDALE CRESCENT 228 1625 4 36 23 CH 18X180
67 1457.74 M/M HOPTON 32 WILLINGTON PRO 230 574 4 38 5 BC 18WD607
68 1457.50 G DALY 21 MEDOMSLEY 243 1700 4 54 36 BC 18CON2002
69 1456.87 N COLLINSON 18 WEST AUCKLAND 228 576 4 35 50 BH 18CF816
70 1456.63 W CRANSTON & SON HIGHFIELD 247 424 4 58 43 CC 18TD2379
71 1456.58 SHIELD BROS 32 WINLATON 248 153 4 59 45 CC 18TD1116
72 1456.50 CAINE BROS & SON 19 TOFT HILL 230 108 4 38 0 CC 18X1702
73 1456.41 SHIELD BROS 32 WINLATON 248 153 4 59 47 CH 18TD1136
74 1456.41 SHIELD BROS 32 WINLATON 248 153 4 59 47 BH 18TD1171
75 1455.56 VINCE & MEADOWS 50 CHOPWELL 248 479 5 0 12 BPC 18CON1040
76 1455.31 WHITE & JOHNSON WINLATON 248 937 5 0 33 BC GB18X1990
77 1455.01 SMITH, ALDERSON & SPARK 16 OLD SHILDON 226 792 4 33 55 CH 18WD1563
78 1454.43 BREEZE & SON 20 STAINDROP 219 1730 4 26 12 BWH 18CF162
79 1454.00 WADE BROS 20 WEST AUCKLAND 228 244 4 36 9 BH 18X3130
80 1453.85 STOBBS BROS & MOSEY 24 MEDOMSLEY 243 117 4 54 15 BH 18CON3118
81 1453.74 T KILPATRICK 17 BENWELL 249 282 5 1 39 BC 18NP261
82 1453.74 WADE BROS 20 WEST AUCKLAND 228 244 4 36 12 CH 18Z6950
83 1452.03 SMITH, SON & PTR 12 WEST AUCKLAND 228 934 4 37 0 CH 18CF864
84 1451.38 GOODWIN, CRAWFORD & SON 17 BILLY ROW 234 1586 4 44 51 BC 18CR47
85 1450.73 M/M WALTON 18 WILLINGTON PRO 229 1230 4 38 40 BC 18WD655
86 1450.69 SHIELD BROS 32 WINLATON 248 153 5 0 58 BH 18TD1188
87 1450.56 VINCE & MEADOWS 50 CHOPWELL 248 479 5 1 14 BH 18CON1008
88 1449.52 WHITE & JOHNSON WINLATON 248 937 5 1 45 BC 18TD502
89 1449.48 H PEAIRS & SON 14 COCKFIELD 229 1488 4 39 5 BC 18X2665
90 1448.28 P TAYLOR & SON 32 TINDALE CRESCENT 228 860 4 37 40 DWH 18X148
91 1447.94 TODD & SON 21 WINLATON 248 701 5 1 55 BH 18TD661
92 1447.72 D JEWIT 41 SHOTLY BRIDGE 245 175 4 57 58 CPC 18CON1527
93 1447.47 CAINE BROS & SON 19 TOFT HILL 230 108 4 39 44 BH 18CR319
94 1447.32 SHIELD BROS 32 WINLATON 248 153 5 1 40 CH 18TD1121
95 1447.06 SHIELD BROS 32 WINLATON 248 153 5 1 43 BWH 18TD1243
96 1446.98 M/M HOPTON 32 WILLINGTON PRO 230 574 4 40 9 CC 18WD601
97 1446.59 HODGSON,SON & COWIE 30 HAMILTON & DIST 237 801 4 48 54 BH 18DV1372
98 1446.40 E CRANSTON, SON & PTR 33 HIGHFIELD 247 647 5 1 0 BC 18TD2090
99 1446.01 HODGSON,SON & COWIE 30 HAMILTON & DIST 237 801 4 49 1 CWH 18DV1321
100 1444.69 M/M WILSON 14 WILLINGTON 234 17 4 45 5 CC 18WD72
1444.52 A HAWTHORN 19 SCOTSWOOD 251 145 5 5 55 BWH GB18A34524
1443.52 CAINE BROS & SON 19 TOFT HILL 230 108 4 40 30 BWC 18X1727
1442.55 E DUNN 14 MEDOMSLEY 247 67 5 1 24 BH 18X634
RULE 14 PAGE 48 OF THE WDA HAND BOOK WILL NOW BE PUT INTO OPERATION.
A SPECIAL MANAGEMENT MEETING WILL NOW BE CALLED TO DISCUSS THE ABOVE RESULT