ROYE QC 9-6-2019
1092 BIRDS FROM 9 FEDERATION LIBERATED AT 5-50 am IN A SW WIND
MEMBER BIRDS SENT CLUB MLS YDS H M S C/S RING No
1 1461.50 LYNAS BROS&GENNER 14 TINDALE CRESCENT 390 727 7 50 9 BC 16WD1358
2 1460.42 TODD&SON 12 WINLATON 408 1349 8 12 37 RC 18TD657
3 1445.58 WADE&HOGG 9 WEST AUCKLAND 390 12 7 54 50 BC 16CF1123
4 1443.02 D LAMB 7 EVENWOOD 390 985 7 56 21 BC 17CF68
5 1440.23 JAMIE BROWN 14 PRUDHOE 412 304 8 23 41 CC 15CON2152
6 1431.12 BALL&SONS 17 GREENSIDE 410 833 8 24 48 BC 17TD2361
Do you use after race like Saturdays ,do you make your own ?
If you do what are ingredients you use ?
Ingredients off internet.
DIY Electrolyte Solutions
1/2 tsp. Baking Soda.
1/2 tsp. Salt.
2 tbsp. Brown Sugar, Honey or Molasses (I prefer molasses)
2 c. Warm Water.
WEST DURHAM AMALGAMATION
BILLERICAY YEARLING CLASSIC
2580 BIRDS LIBERATED AT 07-30 ON 23-06-2019
NO WIND
pos vel member birds sent club mls yds h m s c/s ring no
1 1661.44 R ALDER 14 NEW BRANSPETH 236 500 4 10 18 BWH 18DV1098
2 1661.22 R ALDER 14 NEW BRANSPETH 236 500 4 10 20 CC 18DV1121
3 1501.54 M/M HALL 28 HAMILTON & DIST 237 135 4 37 53 BH GB18V31511
4 1500.03 J ATKIN D'TON RAILWAY INST 220 408 4 18 24 BPC 18CF473
5 1499.45 J ATKIN D'TON RAILWAY INST 220 408 4 18 30 CC 18CF471
Shield Bros.Winlaton.
The cost of success.
From the highs 29th June from Billericay with 1.2 4.5.7.8.9th in the Fed and 5 other Fed wins in 2019.
To the lowest of the lows on Sunday 30th June. On arrival at allotment at 5.45 am only to find I couldn't get into garden as a chair wedged behind the door. Gained entry only to find the pigeon man's worst nightmare, locks smashed off the racing loft, stock loft and basket shed and doors open.