WD A Top 20 Grantham 1 25th 4th 2023

OFFICIAL RESULT OF WEST DURHAM AMALGAMATION
W D A GRANTHAM [1] 25/04/2023 LIB AT 8-40 IN A NW WIND
VEL MEMBER FED CLOCK TIME RING NUMBER DISTANCE
1 1410.58 M/M HOPTON WD 11-16-53 22WD1809 125-1297
2 1409.24 WADE BROS WD 11-14-12 19X2926 123-827
3 1408.48 WADE BROS WD 11-14-17 19X2356 123-827
4 1403.55 TRAY BROS WD 11-15-22 21X2928 123-1586
5 1397.91 WADE BROS WD 11-15-27 20X532 123-827
6 1393.67 N.K&R McKIMM WD 11-17-02 20X2413 124-613
7 1392.15 A HOWE WD 11-16-22 22CF994 123-120
8 1390.82 STOBBS BROS&MOSEY CON 11-35-24 20CON2416 138-1070
9 1390.29 STOBBS BROS&MOSEY CON 11-55-28 22NY4214 138-1070
10 1389.10 STOBBS BROS&MOSEY CON 11-55-37 21X716 138-1070
11 1389.00 TURNBULL,SON&TEASDALE AP
12 1388.97 STOBBS BROS&MOSEY CON 11-55-38 21AP618 138-1070
13 1388.57 STOBBS BROS&MOSEY CON 11-55-41 22X2459 138-1070
14 1379.40 N COLLINSON WD 11-17-46 21CF597 123-1147
15 1378.69 WADE&HOGG WD 11-17-51 20X2830 123-1148
16 1178.40 WADE BROS WD 11-17-39 22TN4401 123-827
17 1376.00 HODGSON&SON NC 11-45-49 22X1074 145-515
18 1375.85 WALLACE BROS WD 11-19-05 20X2223 124-636
19 1375.80 HODGSON&SON NC 11-45-51 21X2019 145-515
20 1375.63 HART BROS&DOUTHWAITE WD 11-18-32 22X1267 123-1606

BIRDS FED FED WINNERS
883 CON STOBBS BROS&MOSEY 1390.82
1100 WD M/M HOPTON 1410.58
348 CF Mrs B MATTHEWS&SON 1357.47
851 AP TURNBULL,SON&TEASDALE 1389
339 DV SHAW&RICHARDSON 1359
391 DTON C&P BATTY 1340
356 CK E JOHNSON 1359
839 TD M/M JONES 1368.3
596 NC HODGSON&SON 1376
5364 Total
ANY OBJECTIONS TO B. FORD WITHIN 7 DAYS