WDA Top 20 Ackworth sub Worksop YB I

OFFICIAL RESULT OF WEST DURHAM AMALGAMATION

ACKWORTH [3] 6/8//2023 .4231 B LIBERATED 8-30 NW WIND
VEL MEMBER FED CLOCK TIME RING NUMBER DISTANCE
1 1354.85 P TAYLOR&SONS WD 10/01/01 23MDS1839 70.114
2 1354.11 P TAYLOR&SONS WD 10/01/04 23X579 70.114
3 1352.95 LYNAS BROS&GENNER WD 10/01/09 23X470 70.122
4 1352.13 GRADY,CHAPPEL&SHARP WD 10/01/11 23WD57 70.92
5 1348.02 LYNAS BROS&GENNER WD 10/01/29 23X496 70.122
6 1342.23 P DUNN DTON 9/51/25 23CF839 62.16
7 1336.78 R WESTGARTH AP 10/22/25 23AP1424 85.677
8 1334.82 FANTARROW&PTR AP 10/21/51 23X2375 84.146
9 1334.82 FANTARROW&PTR AP 10/21/51 23X2734 84.146
10 1334.81 P TAYLOR&SONS WD 10/02/23 23X625 70.114
11 1334.67 BROWN,CROUDACE&THWAITES AP 10/21/47 23X1965 84.1354
12 1334.62 FANTARROW&PTR AP 10/21/52 23Z16269 84.1354
13 1334.62 FANTARROW&PTR AP 10/21/52 23AP349 84.1354
14 1334.25 WHITNEY,SON&KELLY AP 10/21/51 23AP505 84.1395
15 1332.86 WHITNEY,SON&KELLY AP 10/21/58 23X2397 84.1395
16 1332.86 WHITNEY,SON&KELLY AP 10/21/58 23WD2491 84.1395
17 1331.57 BOLAM BROS AP 10/18/54 23X2242 82.689
18 1330.57 LYNAS BROS&GENNER WD 10/02/41 23X488 70.122
19 1330.21 P TAYLOR&SONS WD 10/02/42 23MDS2397 70.114
20 1329.74 BOLAM BROS AP 10/19/03 23X2244 82.689

BIRDS FED FED WINNERS
708 AP R WESTGARTH 1336.78
658 WD P TAYLOR&SONS 1354.85
499 DV SHAW,RICHARDSON&THOMPSON 1321.05
315 DTON P DUNN 1342.23
247 CK GOODWIN,CRAWFORD&SON 1324.33
512 CON R McKIE 1318.66
686 TD SHIELD BROS 1327.27
457 NC BAPTIST&SON 1327.32
149 CF M JENKINS 1310
4231 BIRDS
ANY OBJECTIONS TO B. FORD WITHIN 7 DAYS