WDA Worksop YB 2

OFFICIAL RESULT OF WEST DURHAM AMALGAMATION

WORKSOP 12-8-23 5048 B UP AT 8-15 IN A S W WIND
VEL MEMBER FED CLOCK TIME RING NUMBER DISTANCE
1 2002.84 PINKERTON&CRAIK AP 9.51.15 23AP443 109.934
2 2001.92 D PHILLIPS&SON TD 9.56.56 23AP502 115.1663
3 2001.59 P KELLY TD 9.57.2 23TD2056 116.69
4 2001.44 LAWSON BROS AP 9.51.25 23X2063 109.1125
5 2000.75 LAWSON BROS AP 9.51.27 23X2028 109.1125
6 2000.31 A HAWTHORN NC 9.59.04 23NP1479 118.486
7 1999.99 A HAWTHORN NC 9.59.05 23X2623 119.486
8 1999.67 B GREEN AP 9.51.21 23AP270 109.962
9 1999.03 A HAWTHORN NC 9.59.08 23NP1424 120.486
10 1999.03 A HAWTHORN NC 9.59.08 23X2616 121.486
11 1998.39 A HAWTHORN NC 9.59.10 23NP1457 122.486
12 1998.02 J&I FINDLAY TD 9.57.20 23CON863 116.304
13 1996.47 A HAWTHORN NC 9.59.16 23NP1492 123.486
14 1996.09 BAPTIST&SON NC 9.57.51 23X1320 116.1138
15 1994.57 M MURPHY TD 9.57.19 23TD1879 115.1678
16 1991.52 ARKLEY&GAPPER NC 9.58.05 23X1310 116.1133
17 1988.03 BAPTIST&SON NC 9.58.16 23X1332 116.1138
18 1988.03 BAPTIST&SON NC 9.58.16 23NP1902 116.1138
19 1985.59 SHIELD BROS TD 9.57.4 23X442 115.263
20 1985.59 SHIELD BROS TD 9.57.4 23TD1218 115.263

BIRDS FED FED WINNERS
729 AP PINKERTON&CRAIK 2002.84
1061 WD P TAYLOR&SONS 1978.04
467 DV HODGSON,SON&COWIE 1978.57
473 DTON D&I COSTELLO 1960.93
293 CK GOODWIN,CRAWFORD&SON 1936.81
615 CON J COX 1960.47
773 TD D PHILLIPS&SON 2001.92
484 NC A HAWTHORN 2000.31
153 CF R DIXON&DTR 1913.26
5048 BIRDS
ANY OBJECTIONS TO B. FORD WITHIN 7 DAYS