NEHU EASTBOURNE CLASSIC 14/05/2016

Secretary D Power President Mr W J Snowdon

5368 Pigeons were liberated at 07.50 am on Saturday 14th May 2016 in a North-East Wind
FINAL RESULT
RESULT of the NEHU Eastbourne Classic 2016
NORTH OF ENGLAND HOMING UNION
Sponsored by UNIKON ETS (Deister Electronics), The Racing Pigeon Weekly and Vanrobaeys Pigeon Feed

Pos. Org. Name Club A F T Miles Yards Ring Number Velocity
1 WDA Denham & Son West Auckland 6 22 10 281 1731 12CF7 1298.60
Winners of the UNIKON ETS for 1st Open & the R Patterson Trophy for 1st Open
Winners of £250 Sponsorship for 1st Open from The Racing Pigeon Weekly. Winners of 2 bags of corn from Vanrobaeys.
2 WDA J M Bell Bishop Auckland 6 22 59 282 769 13WD1156 1297.93
Winners of 2 bags of corn from Vanrobaeys.
3 WDA Denham & Son West Auckland 6 22 39 281 1731 13CF1292 1269.90
4 WDA Morgan, Son & Daughter Bishop Auckland 6 27 44 285 981 14X1230 1296.20
Winners of 2 bags of corn from Vanrobaeys.
5 WDA Jefferson, Son & Winn Grange Villa 6 41 55 295 1542 15SAC2075 1295.64
Winners of 2 bags of corn from Vanrobaeys.
6 DC T Johnson & Son Newton Aycliffe 6 19 31 279 590 14MDS2013 1295.41
Winners of 3 bags of corn from Vanrobaeys.
7 WDA Mr & Mrs Hopton Bishop Auckland 6 25 40 283 1425 15WD1183 1295.17
Winners of 2 bags of corn from Vanrobaeys.
8 DC A Drane Browney 6 31 43 288 453 15DC659 1295.10
Winners of 2 bags of corn from Vanrobaeys.
9 WDA Mr & Mrs Hopton Bishop Auckland 6 25 42 283 1425 15WD1180 1295.06
10 WDA P Dunn Darlington Railway Institute 6 12 33 274 101 14DAR77 1294.70
11 WDA N, K & R McKimm Tindale Crescent 6 24 8 282 774 12X0801 1294.06
12 WDA Wade & Hogg West Auckland 6 23 11 281 1201 15CF1337 1293.70
13 WDA Wilson, Howe & Sons Tindale Crescent 6 24 21 282 761 14X1645 1293.30
14 WDA Lynas Bros & Genner Tindale Crescent 6 24 24 282 802 13WD751 1293.24
15 WDA A Howe West Auckland 6 23 26 281 1261 14CF570 1293.10
16 WDA Caine Bros & Son Toft Hill 6 25 45 283 703 15X348 1293.02
17 WDA Lynas Bros & Genner Tindale Crescent 6 24 58 282 802 15WD242 1291.33
18 DC W Pearson Dean Bank 6 26 2 283 566 15MDS3378 1291.66
19 WDA Hart Bros West Auckland 6 24 30 281 1693 14CF686 1290.60
20 WDA Wilson, Howe & Sons Tindale Crescent 6 25 14 282 761 13X17 1290.33
21 WDA Wilson, Howe & Sons Tindale Crescent 6 25 20 282 761 14X18 1290.00
22 WDA Tarn & Wood Staindrop 6 20 46 279 130 14X636 1289.90
23 DC Gordon Bros Middlestone Moor 6 28 57 284 1289 13MDS2940 1288.36
24 WDA G Barker & Son Richmond 6 4 50 266 1725 14X2634 1287.88
25 WDA Smith, Alderson & Sparks Old Shildon 6 22 53 280 153 15WD2193 1287.59
26 WDA Smith, Alderson & Sparks Old Shildon 6 22 58 280 153 15WD2171 1287.31
27 WDA W & K Morris Greenside 6 55 40 304 19 15TD132 1287.23
28 WDA Mr & Mrs Peacock & T J Brown Old Shildon 6 24 28 281 268 14X1296 1287.05
29 DC A C & E Heath New Durham 6 35 41 289 537 10DC1241 1286.82
30 DC G & C Jayne Middlestone Moor 6 29 10 284 809 14MDS1192 1286.41
31 WDA Caine Bros & Son Toft Hill 6 27 48 283 703 14CR408 1286.18
32 WDA Clement & Dodsworth Darlington Railway Institute 6 15 9 274 233 14X2454 1286.08
33 WDA T V Slowther Medomsley 6 48 27 298 710 14CON2113 1285.81
34 WDA R Westgarth Annfield Plain 6 46 4 296 990 13X576 1285.38
35 WDA Gilbert & Little Annfield Plain 6 46 0 296 810 14AP2012 1285.14
36 DC Young Bros & Dowson Browney 6 37 2 289 1454 15DV741 1284.76
37 WDA T Atkinson Pelton Buffs 6 45 43 296 283 15SAC398 1284.74
38 WDA Wright, Draper & Wright South Moor 6 46 45 296 1542 14AP1377 1284.57
39 WDA E Cranston, Son & Partner Highfield 6 52 48 301 483 14TD131 1284.50
40 WDA Bradley, Jackson & Bainbridge West Auckland 6 25 45 281 905 13CF1775 1284.40
41 WDA Lynas Bros & Genner Tindale Crescent 6 27 4 282 802 14WD758 1284.33
42 WDA Peairs & Son Cockfield 6 27 32 282 1282 14X704 1284.00
43 WDA Jackson, Hardy, Middleton Grange Villa 6 46 35 296 1035 14AP576 1283.85
44 WDA M Douglas Highfield 6 52 38 300 1723 14TD375 1283.76
45 WDA Wilson, Howe & Sons Tindale Crescent 6 27 17 282 761 14X1664 1283.50
46 WDA H, G & J Douthwaite West Auckland 6 26 37 281 1657 15X1672 1283.48
47 WDA C Briggs South Moor 6 46 33 296 838 14Z4514 1283.47
48 WDA A Howe West Auckland 6 26 19 281 1261 14CF554 1283.45
49 WDA R Alder New Brancepeth 6 38 5 290 490 13DV260 1283.37
50 WDA Wilson, Howe & Sons Tindale Crescent 6 27 23 282 761 14X15 1283.17
51 WDA A Mould Burnhope 6 44 0 294 949 15AP1644 1283.14
52 WDA Longstaff & James Craghead 6 46 14 296 251 12SAC0101 1283.03
53 WDA S Reed & Sons Bear Park 6 38 42 290 1124 14DV1335 1282.98
54 DC Jowett, Son & Wayman Dean Bank 6 29 6 283 1076 14MDS860 1282.84
55 WDA Caine Bros & Son Toft Hill 6 28 50 283 703 14X382 1282.76
56 DC Lamb Bros & Son Middlestone Moor 6 30 27 284 983 14DV369 1282.68
57 DC W Pearson Dean Bank 6 28 47 283 566 14MDS800 1282.52
58 WDA Smith, Alderson & Sparks Old Shildon 6 24 25 280 153 12WD0146 1282.28
59 WDA Smith, Alderson & Sparks Old Shildon 6 24 26 280 153 15WD1009 1282.28
60 WDA Raper & Brown Cockerton 6 15 12 273 624 14X2397 1282.26
61 WDA A Hawthorn Benwell 6 59 12 305 718 GB14V12311 1282.24
62 WDA W & K Morris Greenside 6 57 19 304 19 15TD173 1282.14
63 WDA M Fenwick West Auckland 6 26 32 281 930 15X2898 1281.80
64 DC A Drane Browney 6 35 50 288 453 15DC648 1281.63
65 WDA K & C Lonsdale Bishop Auckland 6 27 6 281 1461 15WD1208 1281.37
66 WDA Lynas Bros & Genner Tindale Crescent 6 28 6 282 802 15WD279 1280.91
67 WDA Jefferson, Son & Winn Grange Villa 6 46 35 295 1542 12SAC15 1280.77
68 WDA G Lucas & Grandaughter Winlaton 6 56 42 303 385 14TD2134 1280.69
69 WDA Lynas Bros & Genner Tindale Crescent 6 28 14 282 802 15WD249 1280.47
70 WDA Robson Bros Highfield 6 54 12 301 527 14BELG6122120 1280.26
71 WDA Clark Bros Hamilton & District 6 40 17 291 230 12DV0276 1280.06
72 WDA Shield Bros Winlaton 6 55 44 302 578 14Z8529 1279.90
73 WDA Smith, Alderson & Sparks Old Shildon 6 25 14 280 153 15WD2172 1279.62
74 WDA J Bradley West Auckland 6 27 13 281 864 12WD1970 1279.40
75 WDA Johnson & Son Benwell 6 57 35 303 972 15NP2688 1279.39
76 WDA Clement & Dodsworth Darlington Railway Institute 6 17 8 274 233 12HOU1092 1279.31
77 WDA Mr & Mrs Hopton Bishop Auckland 6 30 28 283 1425 14WD2442 1279.25
78 WDA D & M Brown Prudhoe 6 59 43 304 1695 14CON448 1278.80
79 WDA Shield, Son, Dtr, Burten & Draper Craghead 6 46 50 295 1028 GB14P31177 1278.72
80 WDA F Thomson Winlaton 6 56 58 302 1661 15Z12087 1278.71
81 DC R Walker & Son Cleveland Bridge 6 13 51 271 1064 GB14C24908 1278.60
82 WDA Lythe, Son & Grandson Willington 6 36 13 287 1287 15WD910 1278.10
83 WDA Grady, Chappell & Sharp Tindale Crescent 6 28 59 282 764 14X1541 1277.90
84 WDA G Barker & Son Richmond 6 7 44 266 1725 13DAR211 1277.72
85 DC W Pearson Dean Bank 6 30 20 283 566 15MDS3388 1277.43
86 WDA Todd & Son Winlaton 6 56 54 302 1031 15TD1632 1277.40
87 WDA Lawson Bros Annfield Plain 6 49 16 297 66 15AP162 1277.37
88 WDA T V Slowther Medomsley 6 51 10 298 710 14CON2094 1277.31
89 WDA J Brown Prudhoe 7 0 17 304 1721 11Z925 1277.14
90 DC Mr & Mrs A Burnside New Durham 6 38 48 289 638 15DC1444 1276.97
91 WDA Brown & Croudace Annfield Plain 6 49 15 296 1624 13AP1406 1276.93
92 DC S Abel & Son Haughton 6 15 57 272 1332 15X2391 1276.89
93 WDA Lawson Bros Annfield Plain 6 49 28 297 66 14AP2363 1276.74
94 WDA Bolam Bros Burnhope 6 46 20 294 1239 11AP1745 1276.48
95 WDA Clark Bros Hamilton & District 6 41 38 291 230 15DV1539 1275.76
96 WDA Hindmarsh & Telfer Prudhoe 7 4 35 307 1267 14CON963 1275.57
97 WDA Goodwin, Crawford & Son Billy Row 6 37 55 288 615 15CR169 1275.38
98 DC M Cornforth & Partner Brompton 5 59 17 260 549 15Z2273 1275.17
99 DC Jowett, Son & Wayman Dean Bank 6 31 34 283 1076 14FUT615 1274.76
100 WDA Todd & Son Winlaton 6 57 46 302 1031 13BELG6145793 1274.75
Note NNA Coulter, Son, Walton & Curtis Wallsend Central
Winners of 3 bags of corn from Vanrobaeys.
NNA Pow & Emmett St. Peters
Winners of 2 bags of corn from Vanrobaeys.
UNC Kinahan & Turner Bedlington & District
Winners of 2 bags of corn from Vanrobaeys.
Objections in writing from 7 days of publishing to the NEHU Office
D Power
NEHU Secretary