COCKFIELD FED LEICESTER 19-5-19

Cockfield federation
Racepoint -LEICESTER 19-5-19 574 BIRDS
1ST-Smith, Son &Ptnrs 18 CF 880 BH 11 00 36 1519.566 142/1717 WA
2ND-Breeze & Son 17 CF 1552 MC 10 50 39 1518.175 134/464 S
3RD- Wade Bros 18 X 3129 CH 11 00 58 1511.130 142/874 WA
4TH-Wade Bros 16 X 242 BH 11 01 31 1506.138 142/874 WA
5TH-Fenwick Bros 18 CF 281 BC 11 01 34 1505.963 142/919 WA
6TH-M Denham & Son 17 CF 172 BC 11 02 39 1501.305 143/11 WA
7TH-Fenwick Bros 17 CF 250 BH 11 02 07 1501.006 142/919 WA
8TH­-Wade Bros 17 X 487 BH 11 02 07 1500.731 142/874 WA
9TH-J Bradley & Marley 17 CF 466 BH 11 02 28 1497.442 142/849 WA
10TH-H Peairs &Son 18 Z 1406 CC 11 03 50 1492.579 143/317 C
11TH-Wade & Hogg 16 CF 1123 BC 11 03 22 1491.241 142/1151 WA
12TH-Mrs B Matthews &Son 17 X 2445 CC 11 05 04 1488.893 143/1531 C
West Auckland - 258 BIRDS 11 BASKETS
Evenwood- 94 BIRDS 4 BASKETS
Cockfield - 127 BIRDS 6 BASKETS
Staindrop - 95 BIRDS 4 BASKETS