COCKFIELD FRED LEICESTER

Cockfield federation
Racepoint -LEICESTER 15-6-20 736 BIRDS
1ST-Smith, Son & Ptnr 18 CF 2747 GH 15 13 59 1446.32 142/1717 WA
2ND-Wade Bros 19 X 2359 BH 15 14 15 1439.27 142/874 WA
3RD-Mrs B Matthews & Son 19 X 2526 BC 15 15 05 1438.01 143/1531 C
4TH-Mrs B Matthews & Son 17 X 2445 CC 15 16 05 1438.01 143/1531 C
5TH-Mrs B Matthews & Son 18 X 2720 BH 15 16 06 1437.88 143/1531 C
6TH-Mrs B Matthews & Son 19 X 2546 BC 15 16 06 1437.88 143/1531 C
7TH-Wade Bros 19 X 2937 MC 15 14 37 1436.25 142/874 WA
8TH­-Bradley, Jackson & Bainbridge 19 X 2420 BH 15 14 57 1433.50 142/895 WA
9TH- Mrs B Matthews & Son 17 X 2469 BH 15 17 12 1428.95 143/1531 C
10TH- Wade & Hogg 19 X 2963 BH 15 15 53 1427.35 142/1151 WA
11TH-M Denham &Son 19 X 2976 CC 15 16 22 1427.08 143/11 WA
12TH-N Collinson 18 CF 819 BC 15 16 04 1426.02 142/1156 WA
West Auckland - 414 BIRDS 17 BASKETS
Evenwood- 86 BIRDS 4 BASKETS
Cockfield - 237 BIRDS 11 BASKETS
Staindrop- BIRDS BASKETS