WEST DURHAM AMALGAMATION
BILLERICAY YB NATIONAL
1,925 BIRDS FROM 9 FEDS AT 08.00, N WIND 22 9 25
NAME CLUB MLS YDS H M S C/S RING No
1 1347.57 WALLACE BROS TINDALE CRESCENT 228 1622 4 58 59 CH 25X704
2 1346.79 P TAYLOR & SONS TINDALE CRESCENT 228 1613 4 59 9 CH GB25Z14522 AP 213
3 1341.63 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 10 36 BH 25AP1334 CF 94
4 1340.84 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 10 47 CH 25AP1337 CON 113
5 1340.63 STOBBS BROS & MOSEY CHOPWELL 243 117 5 19 6 CH 25X2168 CK 76
6 1340.35 STOBBS BROS & MOSEY CHOPWELL 243 117 5 19 10 CH 25X2480 DAR 234
7 1337.07 STOBBS BROS & MOSEY CHOPWELL 243 117 5 19 57 CH 25X2188 DV 259
8 1337.01 STOBBS BROS & MOSEY CHOPWELL 243 117 5 19 58 CH 25X2476 NP 103
9 1336.44 STOBBS BROS & MOSEY CHOPWELL 243 117 5 20 6 CH 25X2108 TD 374
10 1335.92 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 23 0 25AP1412 WD 459
11 1335.36 C MORPETH WINLATON 248 897 5 27 32 CH 25TD983 Total 1,925
12 1334.76 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 27 22 CH 25CON474
13 1334.61 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 12 14 BH 25DV726
14 1333.85 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 23 30 25X1943
15 1332.82 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 23 45 25X1924
16 1332.68 SMITH & SIMPSON DTON RAILWAY 220 389 4 50 50 BH GB25B71316
17 1329.41 A MORGAN WEST AUCKLAND 232 164 5 7 16 CH 25X526
18 1327.59 C MORPETH WINLATON 248 897 5 29 27 CH 25TD930
19 1327.39 C MORPETH WINLATON 248 897 5 29 30 CH 25UNC860
20 1326.42 WALLACE BROS TINDALE CRESCENT 228 1622 5 3 45 CH 25WD182
21 1326.12 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 14 14 PDH 25AP1370
22 1325.96 P TAYLOR & SONS TINDALE CRESCENT 228 1613 5 3 51 CH 25X747
23 1325.76 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 14 19 CH 25DV772
24 1325.06 STOBBS BROS & MOSEY CHOPWELL 243 117 5 22 51 CH 25X2117
25 1324.72 STOBBS BROS & MOSEY CHOPWELL 243 117 5 22 56 CH 25X2101
26 1322.14 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 26 22 25AP1425
27 1320.95 E CRANSTON, SON & PTR HIGHFIELD 247 647 5 29 35 CH 25TD1196
28 1320.79 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 15 30 BH 25X2364
29 1320.36 STOBBS BROS & MOSEY CHOPWELL 243 117 5 24 0 CH 25CON309
30 1320.23 M/M JONES WINLATON 249 79 5 32 0 CH 25CON834
31 1319.41 ARMSTRONG,SMITH&MOSS ANNFIELD PLAIN 243 117 5 24 14 25AP963
32 1318.79 C MORPETH WINLATON 248 897 5 31 39 CH 25UNC855
33 1317.71 STOBBS BROS & MOSEY CHOPWELL 243 117 5 24 39 CH 25CON330
34 1317.65 STOBBS BROS & MOSEY CHOPWELL 243 117 5 24 40 CH 25X2478
35 1316.81 SHIELD BROS WINLATON 248 153 5 31 35 CH 25Z6434
36 1316.61 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 31 53 CH 25CON454
37 1316.56 STOBBS BROS & MOSEY CHOPWELL 243 117 5 24 56 CH 25X2104
38 1316.29 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 27 49 25AP1444
39 1314.53 LYNAS BROS & GENNER TINDALE CRESCENT 228 1645 5 6 31 CH 25X684
40 1313.8 A HAWTHORN SCOTSWOOD 251 145 5 36 20 25X2398
41 1313.51 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 32 40 CH 25X2100
42 1313.5 A HAWTHORN SCOTSWOOD 251 145 5 36 25 25X2411
43 1313.26 STOBBS BROS & MOSEY CHOPWELL 243 117 5 25 45 CH 25X2479
44 1313.21 STOBBS BROS & MOSEY CHOPWELL 243 117 5 25 46 CH 25X2180
45 1312.41 J & I FINDLAY WINLATON 249 478 5 34 17 CH 25TD538
46 1312.22 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 28 50 25X1933
47 1310.33 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 29 18 25AP1415
48 1310.28 A SCULLION CHOPWELL 242 1539 5 26 14 CH 25CON502
49 1308.78 STOBBS BROS & MOSEY CHOPWELL 243 117 5 26 52 CH 25X2193
50 1307.98 STOBBS BROS & MOSEY CHOPWELL 243 117 5 27 4 CH 25X2192
51 1307.811 MRS B MATTHEWS & SON COCKFIELD 230 970 5 10 16 25CF62
52 1307.68 C MORPETH WINLATON 248 897 5 34 28 CH 25TD922
53 1307.64 STOBBS BROS & MOSEY CHOPWELL 243 117 5 27 9 CH 25X2173
54 1307.58 STOBBS BROS & MOSEY CHOPWELL 243 117 5 27 10 CH 25X2132
55 1306.38 STOBBS BROS & MOSEY CHOPWELL 243 117 5 27 28 CH 25X2164
56 1305.03 S & M JORDON TINDALE CRESCENT 228 1650 5 8 45 CH 25WD218
57 1304.71 HODGSON, SON & COWIE HAMILTON & DISTRICT 237 801 5 20 19 BH GB25C36712
58 1304.578 H PEAIRS & SON COCKFIELD 229 1488 5 10 5 25CF81
59 1303.44 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 31 3 25CON833
60 1302.68 C MORPETH WINLATON 248 897 5 35 45 CH 25TD952
61 1302.35 J McKENNA & SONS HAMILTON & DISTRICT 237 112 5 20 22 CC 25DV567
62 1302.269 H PEAIRS & SON COCKFIELD 229 1488 5 10 38 25MDS2122
63 1301.81 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 20 6 BH 25DV791
64 1301.17 CLARK BROS HAMILTON & DISTRICT 237 644 5 21 4 CH 25DV311
65 1300.47 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 36 0 CH 25X2055
66 1296.01 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 32 57 25X1949
67 1295.93 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 32 58 25AP1434
68 1295.83 STOBBS BROS & MOSEY CHOPWELL 243 117 5 30 8 CH 25X2121
69 1294.94 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 37 26 CH 25X2092
70 1294.91 STOBBS BROS & MOSEY CHOPWELL 243 117 5 30 22 CH 25CON329
71 1294.88 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 37 27 CH 25X2081
72 1294.62 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 37 31 CH 25X2096
73 1294.07 A KLIJN BILLY ROW 234 796 5 18 52 CC 25CR562
74 1293.93 A KLIJN BILLY ROW 234 796 5 18 54 CH 25CR161
75 1292.18 CLARK BROS HAMILTON&DISTRICT 237 644 5 23 18 BH 25DV313
76 1292.147 H PEAIRS & SON COCKFIELD 229 1488 5 13 4 25MDS2121
77 1291.95 M/M JONES WINLATON 249 79 5 39 16 CH 25TD363
78 1291.87 HODGSON, SON & COWIE HAMILTON&DISTRICT 237 801 5 23 30 CH 25DV602
79 1291.79 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 22 35 MH 25DV786
80 1291.72 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 22 36 BH 25AP1335
81 1291.66 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 22 37 BH 25DV770
82 1291.61 HODGSON, SON & COWIE HAMILTON & DISTRICT 237 801 5 23 34 BH 25DV668
83 1291.32 J D WILSON & TAYLOR TINDALE CRESCENT 228 1589 5 11 59 CH 25WD411
84 1291.26 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 22 43 BH 25DV763
85 1291.06 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 22 46 CH 25DV717
86 1290.21 J McKENNA&SONS HAMILTON&DISTRICT 237 112 5 23 23 CH 25DV538
87 1289.67 P TAYLOR & SON TINDALE CRESCENT 228 1613 5 12 24 CH GB25B58169
88 1289.26 MORTON, SON & HODGSON HAMILTON & DISTRICT 236 1351 5 23 13 BH 25X2362
89 1289.25 ARMSTRONG,SMITH&MOSS ANNFIELD PLAIN 243 117 5 31 49 25AP965
90 1288.83 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 39 2 CH 25X2209
91 1288.77 VINCE, STEELE & MEADOWS CHOPWELL 248 479 5 39 3 CH 25X2084
92 1288.26 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 34 57 25AP1345
93 1288.21 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 34 58 25X1928
94 1288.13 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 34 59 25X1485
95 1288.01 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 35 1 25AP1438
96 1287.81 E CRANSTON ,SON & PTR HIGHFIELD 247 647 5 38 4 CH 25TD1150
97 1287.61 J D WILSON & TAYLOR TINDALE CRESCENT 228 1589 5 12 53 CH 25X854
98 1286.72 FANTARROW & PTR SOUTH MOOR 242 1680 5 32 19 25CF278
99 1286.53 TWENTYMAN & TURNBULL BURNOPFIELD 245 307 5 35 24 25X1948
100 1285.88 J BROWN WINLATON 251 435 5 43 53 CH 25TD1506
1285.05 J & I FINDLAY WINLATON 249 478 5 41 24 CH 25TD520
1284.56 L GILBERT ANNFIELD PLAIN 243 681 5 33 28 25AP858
1284.06 GOODWIN, CRAWFORD&SON BILLY ROW 234 1586 5 21 58 CH 25AP1324
1282.95 M/M HOPPER WINLATON 249 11 5 42 27 CH 25Z1
1282.49 ARMSTRONG,SMITH&MOSS ANNFIELD PLAIN 243 117 5 33.34 34 25AP962
1281.51 M/M JONES WINLATON 249 79 5 42 2 CH 25TD350
1280.22 SMITH&SIMPSON DTON RAILWAY 220 389 5 2 45 BPH 25X69
1280.11 J&I FINDLAY WINLATON 249 478 5 42 43 CH 25TD518
X RiNGS
1st 1347.57 WALLACE BROS TINDALE CRESCENT
2nd 1340.63 STOBBS BROS & MOSEY CHOPWELL
3rd 1340.35 STOBBS BROS & MOSEY CHOPWELL
4th 1337.07 STOBBS BROS & MOSEY CHOPWELL
OBJECTIONS IN WRITING WITHIN 7 DAYS OF PUBLICATION TO SECRETARY IAN McINTOSH