WDA Ackworth YB 2 Top 20

OFFICIAL RESULT OF WEST DURHAM AMALGAMATION

ACKWORTH [2] 29/07/2023 3910 B UP AT 10-58 IN A S W WIND
VEL MEMBER FED CLOCK TIME RING NUMBER DISTANCE
1 1696.81 C MORPETH TD 12-32-20 23TD848 90/1666
2 1695.96 SHIELD BROS TD 12-31.54 23NY3387 90/851
3 1695.36 SHIELD BROS TD 12-31-56 23TD1287 90/851
4 1693.11 D YOUNG NC 12-33-57 23NP1762 92/526
5 1687.51 STOKOE&PICKERING TD 12-33=10 23TD1160 91/434
6 1686.11 C A COOK NC 12-34-44 23NP1190 92/1100
7 1684.25 STOKOE&PICKERING TD 12-33-21 23TD1143 91/434
8 1683.95 D PHILLIPS&SON TD 12-33-5 23TD1360 91/405
9 1683.42 C MORPETH TD 12-33-6 23TD889 90/1666
10 1683.13 C MORPETH TD 12-33-7 23TD824 90/1666
11 1682.83 C MORPETH TD 12-31-00 23TD815 90/1666
12 1682.71 A STEWART NC 12-34-01 23NP437 91/1470
13 1678.81 C A COOK NC 12-35-09 GB23V53037 ???
14 1677.51 JOHNSON&SON NC 12-34-21 23NP591 91/1523
15 1676.32 SHIELD BROS TD 12-34-43 23NP767 91/1452
16 1672.81 SHIELD BROS TD 12-33-0 23TD1205 90/851
17 1672.81 SHIELD BROS TD 12-33-12 23X442 90/851
18 1672.51 SHIELD BROS TD 12-33-12 23TD1212 90/851
19 1672.31 HODGSON&SON NC 12-34-36 23X1260 91/1440
20 1672.21 SHIELD BROS TD 12-33-13 GB23N53244 90/851

BIRDS FED FED WINNERS
466 AP FANTARROW&PTR 1661.01
565 WD S&M JORDAN 1603.88
492 DV MORTON,SON&HODGSON 1656.91
319 DTON P KELLY 1597.71
262 CK CAINES BROS&SON 1562.35
561 CON P HINDMARSH 1641.31
514 TD C MORPETH 1696.81
482 NC D YOUNG 1693.11
249 CF M/M BELL 1497.55
3910 BIRDS
ANY OBJECTIONS TO B. FORD WITHIN 7 DAYS