COCKFIELD FED WAKEFIELD YB 2

Cockfield federation
Racepoint -WAKEFIELD 4-8-18 BIRDS
1ST-Shaw, Talbot & Linsley 18 Z 7013 BWC 10 35 34 1398.745 68/6 WA
2ND-Hart Brothers & Douthwaite 18 CF 1054 CH 10 35 55 1398.064 68/437 WA
3RD-Hart Brothers & Douthwaite 18 CF 1041 BWH 10 36 09 1394.277 68/437 WA
4TH-Breeze & Son 18 X 2630 BWC 10 25 56 1379.78 S
5TH-k & C Lonsdale 18 X 2777 CH 10 37 05 1377.749 68/299 WA
6TH-Hart Brothers & Douthwaite 18 CF 1048 BH 10 37 27 1373.550 67/437 WA
7TH-A Howe 18 CF 679 CH 10 37 06 1372.652 67/16 WA
8TH­-Smith, Son &Ptnr 18 X 2745 MH 10 37 37 1370.561 68/404 WA
9TH-M Denham &Son 18 CF 438 CH 10 37 52 1367.219 68/453 WA
10TH-Smith, Son &Ptnr 18 CF 881 MC 10 37 51 1366.920 68/404 WA
11TH-Smith, Son &Ptnr 18 CF 864 BH 10 37 54 1366.143 68/404 WA
12TH-Smith, Son &Ptnr 18 CF 859 BH 10 37 55 1365.884 68/404 WA
West Auckland - 281 BIRDS 12 BASKETS
Evenwood-120 BIRDS 5 BASKETS
Cockfield - 139 BIRDS 6 BASKETS
Staindrop - BIRDS BASKETS