COCKFIELD FED THORESBY HALL

Cockfield federation
Racepoint –THORESBY HALL 11-8-18 768 BIRDS
1ST-M Denham & Son 18 CF 444 BWC 10 35 32 1475.132 101/38 WA
2ND-N Colllinson 18 CF 810 CH 10 36 10 1462.836 100/1247 WA
3RD-Wade Brothers 18 Z 6942 BWC 10 36 25 1457.353 100/942 WA
4TH-Hart Brothers &Douthwaite 18 CF 1054 CH 10 37 19 1453.358 101/5 WA
5TH-Shaw, Talbot &Linsley 18 Z 7024 CH 10 37 05 1452.928 100/1373 WA
6TH-Shaw, Talbot &Linsley 18 Z 7060 BH 10 37 09 1452.135 100/1373 WA
7TH-K & C Lonsdale 18 X 2795 MH 10 37 41 1447.290 100/1553 WA
8TH­-Wade Brothers 18 X 3129 CH 10 37 18 1446.826 100/942 WA
9TH-M Denham & Son 18 CF 436 BC 10 38 13 1443.005 101/38 WA
10TH-M Denham & Son 18 CF 453 CH 10 38 15 1442.615 101/38 WA
11TH-M Denham & Son 18 CF 443 BC 10 38 15 1442.615 101/38 WA
12TH-M Denham & Son 18 X 2835 BH 10 38 19 1441.835 101/38 WA
West Auckland - 377 BIRDS 16 BASKETS
Evenwood-94 BIRDS 4 BASKETS
Cockfield -214 BIRDS 10 BASKETS
Staindrop -83 BIRDS 4 BASKETS