WDA Gien

Sheet1
Page 1
WEST DURHAM AMALGAMATION
GIEN 21/06/2019
362 BIRDS FROM 9 FEDERATIONS LIBERATED AT 05-30 IN A LIGHT NW WIND
VEL MEMBER BIRDS SENT CLUB MLS YDS H M S C/S RING No
1 1080.06 F BABAK 1 HIGHFIELD 534 517 14 30 39 CH 16TD1996
2 837.85 M JENKINS 2 COCKFIELD 515 631 18 2 34 RC GB18N16089
3 802.13 LAWSON BROS 5 ANNFIELD PLAIN 530 135 19 23 4 BH 15AP152
4 795.59 JOBES BROS & STEPHENSON 4 CHOPWELL 534 1349 19 43 0 CC 15TD2389
5 780.93 MORGAN, SON & DTR 7 WILLINGTON PRO 518 1713 19 29 37 BC 16X1214
6 768.77 M/M STABLER 2 OLD SHILDON 514 724 19 37 40 BPC GB17N068095 £1.00 pool
7 748.70 BRIGGS & CLARK 20 PRUDHOE 536 799 21 1 3 BH 15CON2930
8 734.87 P TURNER 4 D'TON RAILWAY INST 506 900 20 13 5 CC 16DAR1729
9 722.55 FIFE & HILLERY 2 SHOTLY BRIDGE 530 1149 21 32 34 DH 14X2293
10 719.28 WHITTON & STEPHENSON 3 LEADGATE 531 549 21 40 3 GC 17CON3475
11 719.01 B GREEN 3 SOUTHMOOR 529 1453 21 36 54 BC 17AP411
12 714.26 M DINNING 4 MEDOMSLEY 531 999 21 49 49 CH 17CON2
13 708.96 D SHOULDER & GSON 6 TINDALE CRESCENT 515 1410 21 20 28 CC 17X1084
14 686.73 D YOUNG 4 LEMMINGTON 536 1314 22 55 36 CH 16NW1832
15
16 680.19 G LUCAS & GDTR 3 WINLATON 535 1721 23 6 50 CH 13TD307
17 677.15 GRIMLEY, SON & DTR 4 LEEHOLME 516 1695 22 23 39 BH 14MDS2936 £10 pool/nom
18 675.91 MORGAN, SON & DTR 7 WILLINGTON PRO 518 1713 22 31 21 DH 17X408
19 674.28 STOREY& BOYLE 4 BENWELL 536 133 23 19 15 CH 15NP80
20 670.70 MORGAN, SON & DTR 7 WILLINGTON PRO 518 1713 22 41 50 BH 16WD2003
21 668.68 TRAY BROS 1 TINDALE CRESCENT 515 632 22 36 26 BWC 17WD1306
22 662.53 M HARRIS 3 ANNFIELD PLAIN 529 1567 23 27 38 BC 14AP2260
23 662.09 R & K DODD 7 TYNEDALE 542 716 24 1 51 CPH 18CON2503
24 654.77 BALL & SONS 7 GREENSIDE 536 1107 24 2 26 BC 16NP926
25 650.68 N. K. & R McKIMM 3 TINDALE CRESCENT 515 1398 23 15 8 BC 17X1244
26 645.95 E ATKINSON 2 TOFT HILL 516 1306 23 27 57 BC 15CR283
27 645.90 D HENDERSON 6 WINLATON 535 1673 24 20 23 BC 16TD580
28 639.89 C & P BATTY 1 COCKERTON 506 1574 23 14 12 BC 16WD1214
29 638.47 WRIGHT, DRAIPER & WRIGHT 4 SOUTHMOOR 529 1439 24 20 29 BH 14AP1358
30 630.33 H WILSON 3 TOFT HILL 517 753 24 4 45 BC 16CR602
31 629.02 S & M JORDAN 1 TINDALE CRESCENT 515 1451 24 3 16 BC 16WD1486
32 621.26 B CHEETHAM 4 TINDALE CRESCENT 515 643 24 19 59 BC 16WD1239
33 617.99 P JACKSON 2 TYNEDALE 540 1199 25 39 49 CPH 16CON775
34 607.13 J McKENNA & SONS 6 HAMILTON&DISTRICT 523 1710 25 18 56 CC 17DV733
35 606.37 ARKLEY & HOPE 4 BENWELL 536 105 25 55 54 CWC 15NP1304
36 595.38 RIDGEWAY & HUNTER 4 PRUDHOE 539 1737 26 36 14 CH 16CON1888
37 595.18 B GREEN 3 SOUTHMOOR 529 1453 26 6 44 BC 16AP774
38 592.52 WHITTON & STEPHENSON 3 LEADGATE 531 549 26 18 11 GC 17CON3466
39 582.27 N. K. & R McKIMM 3 TINDALE CRESCENT 515 1398 25 59 4 BH 16X1806
40 579.99 SHIELD BROS 4 WINLATON 534 1743 27 3 26 GC 17TD1196
41 578.45 OUTTERSIDE & BLACKBURN 11 PRUDHOE 537 1630 27 16 42 RC 18CON60
42 573.87 GILBERT BROS 1 ANNFIELD PLAIN 529 900 27 3 56 RH 17AP1662
43 572.72 SMITH & MOSS 5 ANNFIELD PLAIN 529 1721 27 8 38 BC 17V58886
44 556.36 MORLAND & ELLIOTT 4 NEW BRANCPETH 522 1160 27 33 23 BWH 14DV933
45 550.64 BOLAM BROS 3 SOUTHMOOR 527 1549 28 7 15 BC 16AP1072
46 549.82 M PEART & SON 2 COCKFIELD 515 824 27 30 1 BH 16CF1422
47 538.24 S CLEMENT 1 D'TON RAILWAY INST 507 276 27 37 50 BC 13BV3383
48 533.59 D HENDERSON 6 WINLATON 535 1673 29 27 47 BWH 16TD605
49 533.49 STOREY & BOYLE 4 BENWELL 536 133 29 27 52 CWC 14NP1629
50 532.18 P TURNER 4 D'TON RAILWAY INST 506 900 27 53 25 CC 16DAR1736
Sheet1
Page 2
51 499.07 F ARMSTRONG 3 DELVES 530 1367 31 11 49 GC 15FUT4218
52 455.87 R N TEASDALE & PTR 2 COCKFIELD 515 101 33 10 28 CWH 16CF1358
53 417.19 OUTTERSIDE & BLACKBURN 11 PRUDHOE 537 1630 37 49 19 CPH 14CON746
54 414.17 STOREY & BOYLE 4 BENWELL 536 133 37 58 0 CH 15X205
55 411.64 D HENDERSON 6 WINLATON 535 1673 38 11 29 CH 16TD623
56 409.74 HELM, KNOX & BROWN 11 PRUDHOE 538 1088 38 33 34 BH 17WD1546
57 398.45 BROWN & CROUDACE 4 ANNFIELD PLAIN 529 1615 39 0 41 RH 17AP1727
58 395.96 HELM, KNOX & BROWN 11 PRUDHOE 538 1088 39 54 3 BH 18CON252
59 375.65 WHITTON & STEPHENSON 3 LEADGATE 531 549 41 29 16 BC 17CON3482
60 368.93 M JENKINS 2 COCKFIELD 515 631 40 58 32 BC GB14N16595
61 365.98 D SANDERSON 3 TOWLAW 526 1334 42 13 9 BC 14CR685
62 363.27 N TURNER 2 D'TON RAILWAY INST 506 917 40 54 2 BC 16DAR1304
63 353.66 DENHAM & SON WEST AUCKLAND 515 797 42 45 8 BWC 18CF424
64 351.03 D LAMB 3 EVENWOOD 515 891 43 4 39 CWC 14CF1907
65 329.81 M/M HOPTON 1 WILLINGTON PRO 517 365 45 59 57 BPH 17TD2649
816.83 A & A BURNSIDE BELMONT 521 1603 18 44 30 BH 14FUT1178 £10 NOM
29 £10 NOMS = £290 SPLIT 60%/40% VEL 816.83
VEL 677.15
POOLS 19 @ 25, 50, £1 = £33.25
14 @ £2 = £28.00
11 @ £5.00 = £55.00
3 £10.00 = £30.00
Mr & Mrs Stabler = £33.25
Grimley, Son & Dtr = £141.00
1st A&A BURNSIDE £174.00
2nd GRIMLEY, SON & DTR £116.00